Fees Schedule
Official licensing and platform fees for tourism operators
Annual Licence Fees by Category
| Category | Annual Fee (USD) | Description |
|---|---|---|
| Aircraft | $500.00 | Per aircraft tourism operator |
| Bed And Breakfast Accommodation | $150.00 | Per property per annum |
| Boats / Houseboats | $300.00 | Per houseboat per annum |
| Boats, Cruises, Yachts and Rafts | $300.00 | Per vessel / operator per annum |
| Camping and Caravan Park | $150.00 | Per site per annum |
| Camps | $150.00 | Per camp per annum |
| Conference Operator | $350.00 | Per venue per annum |
| Conference Organiser | $350.00 | Per operator per annum |
| External Tour Operators | $400.00 | Per external operator per annum |
| Farmhouses | $150.00 | Per farmhouse per annum |
| Guest Houses | $200.00 | Per guest house per annum |
| Hostels | $150.00 | Per hostel per annum |
| Hotels | $500.00 | Per hotel per annum |
| Hunting Operators | $500.00 | Per operator per annum |
| Inns | $200.00 | Per inn per annum |
| Lodge | $500.00 | Per lodge per annum |
| Motels | $200.00 | Per motel per annum |
| Motor Coaches | $250.00 | Per operator per annum |
| Motor Cycles / Scooters / Bicycles | $150.00 | Per operator per annum |
| Motor Vehicle Hire | $250.00 | Per operator per annum |
| Photographic and Other Non Consumptive Safari Operators | $400.00 | Per operator per annum |
| Restaurant | $200.00 | Tourism-designated only |
| Self Catering Accommodation | $200.00 | Per property per annum |
| Tour Operators | $300.00 | Hunting or non-hunting |
| Travel Agencies | $200.00 | Per agency per annum |
| Visitor Activities (Canoeing, Rafting, Cruising, Bungee, Horse Riding, Golf) | $250.00 | Per activity provider per annum |
| Visitor Attractions (Game Parks, Farms, Sanctuaries, Art Galleries, Cultural Villages) | $250.00 | Per attraction per annum |
Additional Fee Structures
| Category | Fee Name | Amount | Description |
|---|---|---|---|
| Aircraft | Annual Licence Fee | USD 500.00 | Annual fee for aircraft tourism operators. |
| Aircraft | Registration Fee | USD 100.00 | One-time registration processing fee. |
| Bed And Breakfast Accommodation | Annual Licence Fee | USD 150.00 | Annual fee for bed and breakfast accommodation. |
| Bed And Breakfast Accommodation | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Boats / Houseboats | Annual Licence Fee | USD 300.00 | Annual fee for houseboat operators. |
| Boats / Houseboats | Registration Fee | USD 75.00 | One-time registration processing fee. |
| Boats, Cruises, Yachts and Rafts | Annual Licence Fee | USD 300.00 | Annual fee for boats, cruises, yachts and rafts. |
| Boats, Cruises, Yachts and Rafts | Registration Fee | USD 75.00 | One-time registration processing fee. |
| Camping and Caravan Park | Annual Licence Fee | USD 150.00 | Annual fee for camping and caravan parks. |
| Camping and Caravan Park | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Camps | Annual Licence Fee | USD 150.00 | Annual fee for tourist camps. |
| Camps | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Conference Operator | Annual Licence Fee | USD 350.00 | Annual fee for conference operators. |
| Conference Operator | Registration Fee | USD 75.00 | One-time registration processing fee. |
| Conference Organiser | Annual Licence Fee | USD 350.00 | Annual fee for conference organisers. |
| Conference Organiser | Registration Fee | USD 75.00 | One-time registration processing fee. |
| External Tour Operators | Annual Licence Fee | USD 400.00 | Annual fee for external tour operators. |
| External Tour Operators | Registration Fee | USD 100.00 | One-time registration processing fee. |
| Farmhouses | Annual Licence Fee | USD 150.00 | Annual fee for farmhouse accommodation. |
| Farmhouses | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Guest Houses | Annual Licence Fee | USD 200.00 | Annual fee for guest houses. |
| Guest Houses | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Hostels | Annual Licence Fee | USD 150.00 | Annual fee for hostels. |
| Hostels | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Hotels | Annual Licence Fee | USD 500.00 | Annual fee for hotels. |
| Hotels | Registration Fee | USD 100.00 | One-time registration processing fee. |
| Hunting Operators | Annual Licence Fee | USD 500.00 | Annual fee for hunting operators. |
| Hunting Operators | Registration Fee | USD 100.00 | One-time registration processing fee. |
| Inns | Annual Licence Fee | USD 200.00 | Annual fee for inns. |
| Inns | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Lodge | Annual Licence Fee | USD 500.00 | Annual fee for lodges. |
| Lodge | Registration Fee | USD 100.00 | One-time registration processing fee. |
| Motels | Annual Licence Fee | USD 200.00 | Annual fee for motels. |
| Motels | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Motor Coaches | Annual Licence Fee | USD 250.00 | Annual fee for motor coach operators. |
| Motor Coaches | Registration Fee | USD 75.00 | One-time registration processing fee. |
| Motor Cycles / Scooters / Bicycles | Annual Licence Fee | USD 150.00 | Annual fee for motorcycle, scooter and bicycle hire. |
| Motor Cycles / Scooters / Bicycles | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Motor Vehicle Hire | Annual Licence Fee | USD 250.00 | Annual fee for motor vehicle hire. |
| Motor Vehicle Hire | Registration Fee | USD 75.00 | One-time registration processing fee. |
| Photographic and Other Non Consumptive Safari Operators | Annual Licence Fee | USD 400.00 | Annual fee for photographic safari operators. |
| Photographic and Other Non Consumptive Safari Operators | Registration Fee | USD 100.00 | One-time registration processing fee. |
| Restaurant | Annual Licence Fee | USD 200.00 | Annual fee for restaurants. |
| Restaurant | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Self Catering Accommodation | Annual Licence Fee | USD 200.00 | Annual fee for self-catering accommodation. |
| Self Catering Accommodation | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Tour Operators | Annual Licence Fee | USD 200.00 | Annual licensing fee for tour operators. |
| Tour Operators | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Travel Agencies | Annual Licence Fee | USD 200.00 | Annual fee for travel agencies. |
| Travel Agencies | Registration Fee | USD 50.00 | One-time registration processing fee. |
| Visitor Activities (Canoeing, Rafting, Cruising, Bungee, Horse Riding, Golf) | Annual Licence Fee | USD 250.00 | Annual fee for visitor activity providers. |
| Visitor Activities (Canoeing, Rafting, Cruising, Bungee, Horse Riding, Golf) | Registration Fee | USD 75.00 | One-time registration processing fee. |
| Visitor Attractions (Game Parks, Farms, Sanctuaries, Art Galleries, Cultural Villages) | Annual Licence Fee | USD 250.00 | Annual fee for visitor attractions. |
| Visitor Attractions (Game Parks, Farms, Sanctuaries, Art Galleries, Cultural Villages) | Registration Fee | USD 75.00 | One-time registration processing fee. |
Platform Fees
Monthly Business Content Publishing
USD 50.00Monthly subscription for publishing business content (blog posts, news, events). Pay once per month to publish unlimited content.
Duration: 30 days
Annual Marketplace Listing
USD 100.00Annual fee for approved operators to appear in the public marketplace.
Duration: 365 days
Featured Marketplace Listing
USD 200.00Premium placement in the marketplace for a limited time.
Duration: 30 days
All fees are set by the Zimbabwe Tourism Authority and are subject to periodic review. For fee-related inquiries, contact info@zimbabwetourism.net.